![]() |
![]() |
NORD - SOLVÆR Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 14:09 on 28/1/12 Temperature |
-0.6°C |
|
| Dew Point | -16.0°C | ||
| Humidity | 30% | ||
| Barometer | 0.00mb Rate 0.000mb/hr |
||
| Wind Direction | SÖ | ||
| Heat Index | -1.1°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 733.00mm | ||
| Today's Extremes | |||
| High Temperature | 1.7°C at 1:36 | ||
| Low Temperature | -0.6°C at 12:22 | ||
| High Heat Index | 1.2°C at 1:36 | ||
| Peak Wind Gust | 15.80mps at 11:00 | ||
| Astronomical Data | |||
| Sunrise | 9:24 | ||
| Sunset | 15:17 | ||
| Moonrise | 8:54 | ||
| Moonset | 23:55 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet