![]() |
![]() |
NORD - SOLVÆR Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 0:59 on 1/8/10 Temperature |
12.5°C |
|
| Dew Point | 11.4°C | ||
| Humidity | 93% | ||
| Barometer | 1006.04mb Rate 0.005mb/hr |
||
| Wind Direction | SSV | ||
| Heat Index | 15.9°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 542.00mm | ||
| Today's Extremes | |||
| High Temperature | 12.8°C at 0:00 | ||
| Low Temperature | 12.5°C at 0:57 | ||
| High Heat Index | 16.0°C at 0:56 | ||
| Peak Wind Gust | 0.00mps at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 3:50 | ||
| Sunset | 22:40 | ||
| Moonrise | 21:31 | ||
| Moonset | 13:32 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet