Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -0.2   6.9  10/1/10 -10.7   5/1/10 2013    0 71.00   7  25   3/1/10  SÖ1015.88   60
2    -3.1   4.1  13/2/10 -13.0  23/2/10 1755    0 18.00   6  17   4/2/10 VNV1007.33   52
3     0.9   6.2  31/3/10  -2.1  29/3/10  225    0  0.00   0   0  28/3/10   N1000.15   43
4     4.9  13.5  10/4/10  -0.8  28/4/10 1801    0 77.00   0   0   1/4/10   N1012.00   59
5     8.1  19.1  16/5/10   0.2   3/5/10 1761    0 51.00   0  10   2/5/10   N1013.55   62
6     9.8  19.2  30/6/10   3.6   6/6/10  949    0 71.00   0   0   1/6/10   N1013.86   69
7    14.2  22.7  30/7/10   6.4  24/7/10  408    0 21.00   0   0  23/7/10   N1013.10   73
8    13.2  23.0   6/8/10   5.3  16/8/10 1575    0 51.00   0   0   1/8/10   N1017.59   72
9    10.5  17.0   1/9/10   5.6   3/9/10  233    0  5.00   0   0   1/9/10   N1032.42   68
---------------------------------------------------------------------------------------
TOT  13.2  23.0   6/8/10   5.3  16/8/10 2216    0 77.00   0   0  23/7/10   N1018.22   72

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.0  17.0    13:49   6.5     2:07   55    0  3.00   0   0     0:00   N1025.81   68
2    10.3  14.0    13:27   8.2     0:22   55    0  0.00   0   0     0:00   N1033.55   56
3    10.7  16.8    13:49   5.6    22:02   54    0  0.00   0   0     0:00   N1034.02   50
4    10.7  12.4    13:26   8.5     0:00   54    0  2.00   0   0     0:00   N1034.82   90
5    11.6  11.8     0:51  11.4     2:13   16    0  0.00   0   0     0:00   N1037.54   90
---------------------------------------------------------------------------------------
TOT  10.5  17.0   1/9/10   5.6   3/9/10  233    0  5.00   0   0   1/9/10   N1032.42   68

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      10:49    24/7/10          0      11:12    24/7/10          0
Wind Speed                 0.00      23:00    23/7/10       0.00      23:00    23/7/10       0.00
Wind Gust                  0.00      23:00    23/7/10       0.00      23:00    23/7/10       0.00
In Humidity                  50      19:09    13/8/10         25      17:06     3/9/10         34
Humidity                     98      20:18    27/7/10         22      14:05    25/8/10         72
In Temp                    28.9      15:59     7/8/10       17.7       1:37     4/8/10       23.3
Out Temp                   23.0      13:39     6/8/10        5.3       2:26    16/8/10       13.2
Raw Barometer           1038.04       2:14     5/9/10     998.04       1:28    31/7/10    1018.23
Total Rain               598.00      10:50     4/9/10     521.00      23:00    23/7/10     555.32
Wind Chill                 23.0      13:39     6/8/10        5.3       2:26    16/8/10       13.2


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:43     1/9/10          0       0:19     1/9/10          0
Wind Speed                 0.00       0:00     1/9/10       0.00       0:00     1/9/10       0.00
Wind Gust                  0.00       0:00     1/9/10       0.00       0:00     1/9/10       0.00
In Humidity                  43      17:04     4/9/10         25      17:06     3/9/10         31
Humidity                     98       6:11     4/9/10         27      13:49     3/9/10         68
In Temp                    25.7      15:49     3/9/10       19.5       9:25     3/9/10       22.9
Out Temp                   17.0      13:49     1/9/10        5.6      22:02     3/9/10       10.5
Raw Barometer           1038.04       2:14     5/9/10    1022.04       0:00     1/9/10    1032.45
Total Rain               598.00      10:50     4/9/10     593.00       0:00     1/9/10     596.18
Wind Chill                 17.0      13:49     1/9/10        5.6      22:02     3/9/10       10.5

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              302       0:11        196       7:15          0
Wind Speed                 0.00       0:00       0.00       0:00       0.00
Wind Gust                  0.00       0:00       0.00       0:00       0.00
In Humidity                  35       0:00         34       0:19         34
Humidity                     92       0:00         88       5:14         90
In Temp                    24.5       2:09       22.5       0:51       23.6
Out Temp                   11.8       0:51       11.4       2:13       11.6
Raw Barometer           1038.04       2:14    1037.04       0:00    1037.58
Total Rain               598.00       0:00     598.00       0:00     598.00
Wind Chill                 11.8       0:51       11.4       2:13       11.6


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo
                    °          °          °        mps        mps        mps        mps        mps        mps          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C         mb         mb         mb         mm         mm         mm         °C         °C         °C
4/23/2007          22        265         51       4.21       2.80       0.00       5.70       2.80       0.00         32         32         32         94         98          0       22.2       22.4       22.1        6.0        5.9      -17.8    1004.45    1012.04    1011.04     170.57     174.00     174.00        3.2        5.5      -22.7
24/4/2007         202        323         24       5.29      13.90       0.00       7.04      13.90       1.20         32         33         30         74         98         39       23.3       26.6       20.7        8.3       11.9        4.4    1008.87    1012.04    1006.04     174.94     180.00     174.00        5.7       10.3        1.7
25/4/2007         270        326        114       4.04      11.20       0.00       6.01      11.20       0.00         33         34         32         78         98         45       22.4       24.5       20.7        8.5       12.5        5.3    1012.13    1016.04    1007.04     190.63     192.00     180.00        6.3       12.5        2.1
26/4/2007         248        357          2       7.07      30.39       1.80      10.08      14.50       3.70         34         34         33         72         92         46       21.1       21.9       20.7        8.3       11.7        6.8    1008.77    1013.04    1004.04     193.17     194.00     192.00        4.7       10.1       -0.4
27/4/2007           0        357          0       8.08      17.99       2.80       9.45      15.99       2.20         33         34         32         72         93         53       21.3       23.2       20.4        6.9       10.4        4.8    1016.05    1025.04    1009.04     197.42     198.00     194.00        2.8        8.2        0.1
28/4/2007         338        357          0       4.00       8.10       1.00       4.05       7.10       0.00         32         33         31         61         77         42       22.2       25.1       20.6        6.4       11.6        3.3    1028.70    1031.04    1025.04     198.00     198.00     198.00        3.7       10.1       -0.1
29/4/2007          22        357          0       6.13      12.20       2.00       6.77      11.20       1.60         32         33         31         77         98         50       21.6       25.6       20.0        5.8        7.9        3.8    1023.42    1027.04    1021.04     198.00     198.00     198.00        2.0        5.1       -0.6
30/4/2007         270        357          0       3.33       8.80       1.00       3.37       7.80       0.00         32         33         32         83         98         58       21.6       22.3       21.2        5.4        7.1        3.7    1020.68    1024.04    1018.04     199.06     200.00     198.00        2.9        5.3        0.2
1/5/2007            0        357          0       3.86       6.90       1.00       3.69       5.90       1.00         35         63         32         73         90         56       22.1       24.0       21.6        6.4        8.6        5.1    1018.11    1019.04    1018.04     200.00     200.00     200.00        3.7        7.1        1.2
2/5/2007            0        357          0       3.58       5.90       1.00       3.58       4.90       0.00         63         63         63         55         65         38       24.0       24.0       24.0        6.4       11.4        4.5    1019.05    1019.04    1019.04     200.00     200.00     200.00        3.8       10.3        0.6
3/5/2007          270        357          0       4.17       8.30       1.00       4.67       7.30       1.20         53         63         32         80         98         61       23.3       24.0       21.5        5.8        6.9        4.6    1016.58    1019.04    1011.04     134.72       0.00       0.00        2.8        5.5        0.6
4/5/2007          225        357          0       2.91       7.10       1.00       2.95       6.10       0.00         33         34         33         91         98         76       21.7       22.1       21.4        5.7        7.0        4.6    1011.30    1012.04    1011.04       0.69       1.00       0.00        3.6        6.3        1.0
5/5/2007          270        335        150       4.02      10.00       1.00       4.62       9.00       0.00         32         33         31         70         90         37       22.6       25.1       21.5        5.5       10.6        3.6    1010.89    1012.04    1009.04       4.18       9.00       1.00        2.6        9.3       -0.8
6/5/2007          135        271         30       5.64      10.40       1.00       5.97       9.40       1.00         32         33         30         57         88         37       22.1       23.2       21.2        7.8       12.5        3.9    1003.01    1009.04     995.04       9.92      10.00       9.00        4.7       10.7        0.6
7/5/2007          135        357          0       4.78      12.00       1.00       5.14      11.00       0.00         33         34         32         71         96         47       22.4       22.7       22.0        7.5        9.4        5.8     988.74     995.04     985.04      11.81      15.00      10.00        4.8        7.6        2.8
8/5/2007           22        357          0       5.65      12.50       1.00       6.19      11.50       1.20         33         34         32         74         97         32       22.2       23.3       21.6        5.6       13.9        3.2     987.78     991.04     985.04      17.77      21.00      15.00        2.0       12.5       -1.4
9/5/2007          338        357          0       4.58       9.80       1.00       4.93       8.80       0.00         32         34         29         58         88         32       22.4       24.8       20.4        6.0       13.4        1.7     995.00     997.04     991.04      21.41      22.00      21.00        3.0       12.3       -2.3
10/5/2007         202        357          0       3.89       7.10       1.00       4.06       6.10       0.00         32         33         30         55         89         27       23.2       25.5       20.8        5.7       16.3        1.2     997.68     999.04     996.04      22.67      23.00      22.00        2.9       15.9       -3.4
11/5/2007          45        180          4       4.16       9.20       1.00       3.96       8.20       0.00         31         32         29         48         70         32       23.4       25.7       21.0        7.7       13.2        2.4     996.24     997.04     995.04      23.00      23.00      23.00        5.4       12.6        0.3
12/5/2007          22        357          0       4.59       9.60       1.00       4.77       8.60       1.00         31         32         30         56         72         37       22.7       25.1       21.0        8.2       12.5        5.0    1000.72    1003.04     996.04      23.00      23.00      23.00        5.6       11.7        0.9
13/5/2007         158        357          0       4.46      10.60       1.00       4.71       9.60       1.00         33         35         31         64         87         41       22.1       23.3       20.2        8.4       12.0        6.0    1002.10    1003.04    1001.04      24.94      27.00      23.00        5.9       10.5        2.5
14/5/2007          22        357          0       4.12       9.80       1.00       4.33       8.80       0.00         33         35         31         62         88         43       23.7       26.5       21.8        8.8       12.5        6.4    1000.97    1004.04     992.04      27.00      27.00      27.00        6.7       12.1        3.3
15/5/2007           0        357          0       6.43      15.70       1.00       7.07      14.70       0.00         33         34         32         76         88         56       21.6       23.0       20.3        7.8        9.1        6.0     989.66     993.04     989.04      28.67      36.00      27.00        4.5        8.8       -0.2
16/5/2007         338        357          0       8.87      14.10       3.60      10.17      13.10       3.70         32         33         32         60         83         37       21.2       22.6       20.0        7.1       12.4        4.6     994.99    1000.04     989.04      37.06      38.00      36.00        2.7        9.9       -0.8
17/5/2007         292        344        152       5.53      11.60       1.00       6.38      10.60       1.20         32         33         31         59         81         32       21.8       23.7       20.6        7.1       14.8        4.0    1005.14    1009.04    1000.04      38.60      39.00      38.00        3.8       13.7       -0.5
18/5/2007         135        263        106       7.16      13.30       2.20       8.19      12.30       2.40         31         32         30         44         75         27       23.1       25.2       20.9        9.5       14.4        4.1    1002.33    1008.04     994.04      39.00      39.00      39.00        6.4       13.2        0.5
19/5/2007         158        357          0       6.40      13.30       1.00       7.15      12.30       0.00         32         33         32         68         88         41       22.5       23.7       21.7        8.7       11.7        6.8     991.58     995.04     989.04      42.14      46.00      39.00        5.6        9.2        2.3
20/5/2007         202        343          0       6.60      15.50       1.00       8.14      14.50       1.60         33         34         33         79         92         59       21.3       22.0       21.0        8.6        9.9        7.8     997.34    1005.04     992.04      49.81      54.00      46.00        5.3        8.2        3.2
21/5/2007         248        324        144       5.81      12.90       1.00       7.20      11.90       1.40         34         35         33         71         91         51       21.5       22.4       20.6        8.2       11.3        6.1    1011.29    1015.04    1005.04      56.31      57.00      54.00        5.1        9.9        0.6
22/5/2007         135        333        112       7.33      16.60       2.20       8.52      15.60       1.40         33         35         31         58         86         28       23.2       25.2       21.4       10.1       16.4        6.3    1007.51    1014.04    1001.04      57.67      60.00      57.00        7.2       15.4        2.9
23/5/2007         202        343          0       6.50      13.90       2.00       8.25      12.90       1.60         33         34         32         60         84         36       22.8       24.7       21.0        7.9       13.6        4.1    1003.57    1005.04    1002.04      61.45      62.00      60.00        4.5       11.8       -1.0
24/5/2007         202        353          8       5.51      12.20       2.20       6.56      11.20       1.60         33         33         32         66         84         49       22.0       23.1       21.3        6.9       11.2        4.0     998.67    1002.04     996.04      66.22      71.00      62.00        3.6        9.4       -0.7
25/5/2007         202        353        114       4.71       9.60       1.00       5.50       8.60       1.20         33         34         32         64         86         44       22.3       23.7       21.2        7.6       11.0        4.0     997.69     999.04     996.04      71.83      72.00      71.00        4.8        9.2        0.3
26/5/2007         202        343          0       5.83      12.20       2.00       7.25      11.20       1.60         33         34         32         63         78         48       22.1       24.2       20.8        7.8       10.8        5.8     996.00     998.04     994.04      73.22      74.00      72.00        4.6        9.1        1.0
27/5/2007         202        341          0       5.89      11.60       1.00       7.47      10.60       1.40         33         34         32         63         85         41       22.6       24.6       20.9        8.1       13.8        5.0    1003.61    1011.04     998.04      75.56      77.00      74.00        5.0       12.5        0.3
28/5/2007          45        357          0       6.10      13.90       1.00       6.44      12.90       0.00         33         35         32         61         82         37       22.4       23.4       21.8        7.6       12.1        2.7    1014.62    1016.04    1011.04      77.00      77.00      77.00        4.6       11.8       -0.3
29/5/2007          45        357          0       5.10       9.40       1.00       5.34       8.40       0.00         33         34         32         55         71         41       23.3       25.3       21.2       10.9       14.1        7.5    1016.32    1018.04    1013.04      77.00      77.00      77.00        8.6       13.2        3.3
30/5/2007          22        357          0       8.81      17.79       1.00       9.45      16.79       1.20         33         38         31         56         74         32       24.1       26.4       21.6       11.3       16.5        8.1    1013.50    1014.04    1013.04      77.00      77.00      77.00        8.3       15.9        2.6
31/5/2007          45        357          0       7.22      15.50       1.00       7.74      14.70       0.00         31         32         30         52         66         32       24.0       26.7       21.6       11.2       16.3        8.1    1019.49    1025.04    1014.04      77.00      77.00      77.00        8.5       15.6        2.7
1/6/2007          135        357          0       5.91      12.40       1.00       6.46      11.40       0.00         31         33         29         36         60         22       24.2       26.6       22.2       15.0       23.0       10.4    1028.98    1031.04    1025.04      77.00      77.00      77.00       13.7       23.0        8.7
2/6/2007          158        357          0       4.45       8.80       1.00       4.64       7.80       0.00         31         33         29         33         59         11       24.5       26.2       23.1       17.2       28.6       10.5    1029.89    1031.04    1028.04      77.00      77.00      77.00       16.6       28.6        8.8
3/6/2007           22        357          0       4.34       8.37       1.00       4.29       7.30       1.20         33         38         32         60         84         40       24.6       26.1       23.1       13.6       18.5       10.4    1028.66    1030.04    1027.04      77.00      77.00      77.00       12.3       18.5        8.2
4/6/2007           22        357          0       5.24      10.29       1.00       5.23       9.20       1.20         34         38         31         64         89         43       25.9       28.5       24.1       14.0       19.5       10.6    1028.95    1030.04    1027.04      77.00      77.00      77.00       12.5       19.5        8.2
5/6/2007           22        357          0       6.80      11.60       3.42       7.25      10.40       2.80         35         44         33         74         85         61       24.5       25.4       23.0       11.6       13.8        9.4    1029.18    1030.04    1028.04      77.00      77.00      77.00        9.0       12.6        5.1
6/6/2007           22        357          0       6.96      11.81       2.22       7.36      10.60       1.80         34         37         32         71         91         55       24.7       26.9       22.3       11.9       15.4        9.3    1027.48    1029.04    1025.04      77.00      77.00      77.00        9.4       14.0        4.9
7/6/2007           22        357          0       6.30       9.57       3.45       6.65       8.80       2.80         34         37         31         72         89         47       24.5       27.4       22.1       11.7       17.0        9.7    1024.73    1026.04    1023.04      77.00      77.00      77.00        9.4       16.3        6.2
8/6/2007            0        357          0       4.53       8.04       2.02       4.45       6.90       1.40         35         37         32         66         90         39       25.0       27.9       22.4       13.5       20.3       10.1    1023.05    1025.04    1022.04      77.00      77.00      77.00       12.1       20.3        7.2
9/6/2007           22        357          0       5.82      10.18       2.63       5.90       9.00       2.40         33         39         31         64         85         45       25.4       28.3       23.2       12.3       15.7        9.4    1023.04    1024.04    1021.04      77.00      77.00      77.00       10.3       15.0        6.5
10/6/2007           0        357          0       4.24       7.02       2.43       4.20       5.90       1.60         37         40         35         61         79         38       23.1       25.0       21.3       12.3       19.0        9.4    1020.77    1022.04    1020.04      77.00      77.00      77.00       10.8       19.0        6.2
12/6/2007           0        357          0       4.45      10.60       1.43       6.05      10.40       2.60         33         34         32         47         63         32       23.7       25.1       21.4        9.8       16.8        7.0    1000.98    1002.04     999.04      84.00      84.00      84.00        7.6       16.6        3.2
13/6/2007           0        357          0       2.76       6.22       0.00       3.81       6.10       0.00         32         34         30         43         64         26       24.7       27.6       22.3       10.7       18.3        5.7     999.70    1001.04     998.04      84.00      84.00      84.00        9.6       18.3        3.7
14/6/2007         338        357          0       2.54       7.75       0.00       3.43       7.60       0.00         31         32         30         45         76         27       24.7       26.7       22.9       10.7       18.7        3.0    1002.65    1004.04    1001.04      84.00      84.00      84.00        9.8       18.7        1.5
15/6/2007         292        357          0       3.10       8.97       0.00       4.49       8.80       0.00         31         32         30         56         85         34       24.2       26.3       22.7        9.0       15.8        4.4    1007.50    1010.04    1004.04      87.69      89.00      84.00        7.5       15.5        1.7
16/6/2007         270        357          0       3.47       7.75       0.00       4.67       7.60       0.00         32         33         31         54         68         38       23.0       24.0       21.8        9.5       13.2        6.8    1009.87    1010.04    1009.04      89.00      89.00      89.00        7.7       13.1        3.8
17/6/2007          22         85          0       6.00      10.60       2.45       7.08      10.40       3.40         32         33         30         50         64         38       22.6       25.3       21.1       10.0       13.4        7.9    1009.38    1011.04    1007.04      89.00      89.00      89.00        7.3       12.7        4.2
18/6/2007          22        357          0       7.53      11.62       2.45       9.20      11.40       3.60         31         33         30         58         89         44       23.5       25.7       21.2        9.9       14.0        8.0    1009.73    1013.04    1007.04      89.00      89.00      89.00        6.7       12.3        3.6
19/6/2007           0        357          0       4.30       9.79       1.22       5.62       9.60       1.80         32         33         31         59         85         39       23.7       26.1       22.0       10.2       14.5        7.8    1014.81    1017.04    1012.04      89.00      89.00      89.00        8.2       14.5        4.9
20/6/2007          22        357          0       3.95       7.95       0.00       4.85       7.80       0.00         32         33         31         54         81         37       24.3       25.6       22.9       10.0       15.1        7.0    1017.26    1018.04    1016.04      89.00      89.00      89.00        8.2       14.5        4.5
21/6/2007          22        357          0       5.50       9.99       2.45       6.57       9.80       3.40         31         33         30         59         78         43       25.3       28.0       23.3       11.4       15.9        8.8    1014.36    1016.04    1011.04      89.00      89.00      89.00        9.3       15.2        5.5
23/6/2007         135        237          9       3.78       8.57       0.00       4.87       8.40       0.00         34         35         32         49         90         25       24.6       25.5       23.8       15.6       18.8       11.7    1004.53    1005.04    1004.04      94.80      95.00      91.00       15.1       18.8       10.7
24/6/2007           0        357          0       2.85       6.02       0.00       3.57       5.90       1.20         35         38         33         45         70         25       24.6       27.5       22.9       17.4       24.1       13.7    1007.26    1009.04    1005.04      95.00      95.00      95.00       17.2       24.1       13.0
25/6/2007         248        357          0       2.22       4.79       0.00       2.87       4.70       0.00         38         42         35         55         85         30       25.6       28.3       24.2       17.5       23.4       12.3    1004.33    1007.04    1000.04      95.00      95.00      95.00       17.4       23.4       11.8
26/6/2007         180        331         31       2.67       6.83       0.00       4.11       6.70       1.00         40         42         38         82         93         66       24.5       25.1       23.9       12.5       14.0       10.9     992.60    1000.04     988.04      95.29      96.00      95.00       11.7       14.0        8.7
27/6/2007         338        357          0       2.64       7.04       0.00       3.51       6.90       0.00         40         43         38         72         94         54       24.0       25.2       22.6       13.3       16.0       10.5     989.83     991.04     988.04      96.86      97.00      96.00       12.7       16.0        9.0
28/6/2007         338        357          0       4.08       7.44       1.22       5.34       7.30       1.40         40         43         36         68         92         42       23.7       25.7       22.4       12.9       17.8       10.6     992.45     995.04     991.04      97.00      97.00      97.00       11.6       17.8        7.6
29/6/2007         338        357          0       3.24       7.10       0.00       4.17       7.10       1.60         38         43         37         68         87         49       22.8       24.0       21.5       11.9       15.3        9.5     999.31    1004.04     995.04      97.10      98.00      97.00       10.7       15.3        7.0
30/6/2007          22        357          0       5.87      11.62       1.43       7.52      11.40       2.40         38         44         35         64         82         51       23.8       25.3       22.6       12.9       15.6       10.7    1007.06    1009.04    1004.04      98.00      98.00      98.00       11.1       14.9        7.0
1/7/2007          135        174          2       3.56       9.18       1.02       4.50       9.00       1.20         39         43         36         47         72         36       24.7       26.4       23.0       17.0       19.6       12.4    1009.54    1011.04    1008.04      98.00      98.00      98.00       16.6       19.6       11.8
2/7/2007          135        357          0       4.43       9.99       0.00       5.51       9.80       1.20         38         40         34         41         50         24       26.0       27.1       25.0       19.2       25.0       16.1    1010.18    1011.04    1009.04      98.00      98.00      98.00       18.9       25.0       15.1
3/7/2007          135        357          0       3.96       9.38       0.00       5.10       9.20       0.00         37         41         32         41         55         24       26.7       28.3       24.9       20.0       24.9       17.5    1007.66    1009.04    1006.04      98.00      98.00      98.00       19.9       24.9       17.0
4/7/2007          135        357          0       3.73       8.57       0.00       4.80       8.40       0.00         36         41         32         40         54         24       27.1       28.6       25.3       20.2       25.2       16.6    1008.19    1009.04    1007.04      98.00      98.00      98.00       20.2       25.2       16.4
5/7/2007          135        357          0       4.45       8.77       0.00       5.57       8.60       0.00         38         42         34         41         68         30       27.5       28.8       25.5       21.0       25.5       16.6    1010.50    1012.04    1008.04      98.00      98.00      98.00       21.0       25.5       16.5
6/7/2007           22        357          0       3.38       7.24       0.00       4.35       7.10       0.00         40         47         33         43         65         26       26.6       30.3       23.7       20.7       26.1       16.1    1007.28    1010.04    1003.04      98.00      98.00      98.00       20.7       26.1       16.1
7/7/2007          112        357          0       5.31      12.54       0.00       7.00      12.30       0.00         40         44         36         40         55         27       25.3       27.7       23.9       19.8       25.7       16.5    1002.93    1004.04    1002.04      98.00      98.00      98.00       19.4       25.7       14.9
8/7/2007          135        357          0       6.04      14.79       0.00       7.94      14.50       0.00         40         44         37         44         55         30       25.4       27.7       24.3       19.2       25.9       15.6    1003.37    1004.04    1002.04      98.00      98.00      98.00       18.5       25.9       13.3
9/7/2007            0        357          0       5.10      12.75       0.00       6.37      12.50       1.20         38         44         34         52         79         30       25.1       27.0       23.5       16.7       22.4       14.3    1003.63    1005.04    1001.04      98.00      98.00      98.00       15.9       22.4       11.9
10/7/2007         135        357          0       3.32       7.75       0.00       4.31       7.60       0.00         43         51         41         69         92         48       24.4       25.1       21.9       15.1       17.0       13.5     999.83    1002.04     998.04      98.27      99.00      98.00       14.6       17.0       12.4
11/7/2007           0        357          0       2.24       6.02       0.00       3.02       5.90       0.00         46         51         43         70         92         39       24.0       25.5       22.8       16.5       21.2       13.5     999.59    1000.04     998.04      99.95     100.00      99.00       16.4       21.2       12.3
12/7/2007         135        357          0       3.75       7.95       0.00       4.76       7.80       1.40         43         49         40         50         79         28       25.7       28.3       23.9       18.4       24.1       15.9    1001.10    1002.04    1000.04     100.00     100.00     100.00       18.2       24.1       15.5
13/7/2007         225        357          0       2.82       7.04       0.00       4.14       6.90       0.00         47         56         45         83         90         67       24.5       25.4       20.7       15.6       16.0       14.7    1003.28    1007.04    1001.04     105.68     110.00     100.00       15.3       16.0       13.3
14/7/2007         248        357          0       3.67       7.95       1.02       5.03       7.80       1.40         45         55         37         55         77         32       23.6       25.4       21.1       16.8       21.5       14.3    1006.59    1009.04    1002.04     110.00     110.00     110.00       16.4       21.5       13.3
15/7/2007           0        357          0       4.14       9.58       1.22       5.19       9.40       1.80         46         51         42         66         74         49       24.3       25.7       21.6       16.0       18.9       13.3    1001.24    1006.04    1000.04     110.00     110.00     110.00       15.3       18.9       11.1
16/7/2007         315        357          0       3.45       7.04       0.00       4.58       6.90       0.00         43         46         37         57         89         38       23.1       24.8       22.0       14.5       19.1       11.6    1011.27    1014.04    1006.04     110.00     110.00     110.00       13.8       19.1        9.4
17/7/2007          22        357          0       4.75      12.34       0.00       6.17      12.10       0.00         40         45         36         52         68         36       22.5       23.6       20.8       13.9       17.0       11.7    1008.45    1014.04    1000.04     110.00     110.00     110.00       12.7       17.0       10.6
18/7/2007           0        357          0       8.75      14.38       3.67      11.05      14.10       4.70         43         45         40         64         81         51       22.6       25.0       21.2       13.3       14.6       10.3     998.03    1003.04     995.04     110.00     110.00     110.00       10.8       13.2        6.6
19/7/2007           0        357          0       5.63      11.62       0.00       7.35      11.40       1.20         41         43         38         60         88         40       22.3       24.2       20.5       11.5       15.4        9.5    1009.60    1015.04    1003.04     110.92     111.00     110.00        9.3       14.1        5.4
20/7/2007         248        357          0       3.45       8.65       0.00       4.99       8.40       0.00         42         45         39         73         90         47       22.3       23.2       21.7       11.1       13.1        8.9    1015.05    1015.04    1015.04     113.18     121.00     111.00        9.7       12.7        6.5
21/7/2007           0        357          0       3.02       7.59       0.00       3.84       7.30       0.00         41         46         36         59         92         34       22.7       23.7       21.9       12.5       18.3        7.0    1015.78    1017.04    1014.04     121.96     122.00     121.00       11.6       18.3        5.9
22/7/2007          22        357          0       3.15       6.97       0.00       3.81       6.70       0.00         38         41         34         53         76         32       24.2       26.3       22.5       13.1       18.3        7.4    1011.93    1015.04    1008.04     122.00     122.00     122.00       12.2       18.3        5.6
23/7/2007           0        357          0       4.45       8.32       2.29       5.56       8.00       2.40         38         41         35         67         86         52       24.8       27.2       23.2       12.9       14.7       11.1    1006.33    1008.04    1003.04     122.00     122.00     122.00       11.5       14.1        8.7
24/7/2007          22        357          0       7.40      11.96       3.74       9.23      11.50       4.50         40         43         38         69         82         53       23.1       25.3       20.8       12.3       13.8       11.5    1001.49    1003.04    1000.04     122.00     122.00     122.00        9.9       12.2        8.0
25/7/2007          22        357          0       5.57       9.98       1.46       6.92       9.60       1.60         40         42         37         64         78         51       22.4       24.5       21.0       12.4       14.0       11.4    1000.34    1001.04    1000.04     122.00     122.00     122.00       10.4       12.9        8.2
26/7/2007         225        357          0       2.45       6.97       0.00       3.47       6.70       0.00         43         45         41         71         89         39       22.6       24.4       21.5       12.8       18.3        9.7     999.65    1001.04     999.04     122.58     123.00     122.00       12.3       18.3        8.6
27/7/2007          22        357          0       5.12       9.98       1.25       6.29       9.60       1.60         41         44         36         72         90         61       24.1       28.0       22.3       12.7       14.1       10.6     995.28     999.04     990.04     123.00     123.00     123.00       11.0       13.4        8.8
28/7/2007           0        357          0       2.21       6.76       0.00       3.14       6.50       0.00         43         45         42         68         90         49       23.7       24.6       22.9       15.1       18.9       12.4     990.45     992.04     989.04     123.00     123.00     123.00       14.8       18.9       10.4
29/7/2007         248        357          0       2.55       9.77       0.00       3.35       9.40       0.00         43         45         40         70         91         37       24.8       27.0       23.7       15.2       19.8       11.8     991.92     995.04     990.04     123.00     123.00     123.00       15.0       19.8       11.6
30/7/2007           0        357          0       3.24       8.94       0.00       4.12       8.60       0.00         41         45         35         56         88         33       24.5       27.9       22.1       15.6       19.9       10.9     997.83    1000.04     995.04     123.00     123.00     123.00       15.2       19.9       10.5
31/7/2007           0        357          0       3.32       7.59       0.00       4.12       7.30       0.00         45         47         42         68         89         45       23.1       25.2       21.7       14.6       19.5       11.7    1000.87    1002.04     999.04     123.00     123.00     123.00       14.0       19.5        9.8
1/8/2007          270        357          0       4.46      10.19       1.46       6.14       9.80       2.40         44         47         41         79         91         39       22.1       23.4       21.0       12.1       16.8       11.0     999.06    1000.04     998.04     123.40     125.00     123.00       10.5       16.8        8.2
